Thiết bị vật tư truyền hình · Seehai
High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

Principle block diagram:

870MHz Two way amplifier(With AGC control function)
Các thông số bên dưới trích từ catalog sản phẩm.
Technical specifications:
| NO. | Parameter | Reference standard |
| 1. RF Performance—forward | ||
| 1.1 | Pass band frequency | 82 to 870 MHz |
| 1.2 | Nominal gain | 38dB |
| 1.3 | Noise figure | <8 dB |
| 1.4 | Slop | 3 ~ 12dB |
| 1.5 | Test point | -20 dB±1 dB |
| 1.6 | Output level | 52/38.5 dBmV |
| 1.7 | Channel load | 75 NTSC simulation +75 number |
| 1.8 | C/CTB | ≤-65dB |
| 1.9 | C/CSO | ≤-65dB |
| 1.10 | XMOD | ≤-65dB |
| 1.11 | Flatness | ±0.75 |
| 1.12 | Return loss | ≤-16dB |
| 2. RF Performance—reverse | ||
| 2.1 | Pass band frequency | 5-65MHz |
| 2.2 | Gain | 20 |
| 2.3 | Test point | -20dB±0.5dB |
| 2.4 | Noise figure | ≤6dB |
| 2.5 | Output level | 40dBmV |
| 2.6 | Channel load | 4-6 PAL Analog channel |
| 2.7 | XMOD | ≤-65dB |
| 2.8 | C/CTB | ≤-75dB |
| 2.9 | C/CSO | ≤-75dB |
| 2.10 | Flatness | ±0.75 dB |
| 2.11 | Return loss | ≤-16dB |
| 3. Other Performance | ||
| 3.1 | Work temperature | -40 to + 70 ℃ |
| 3.2 | Supply voltage | 35-95VAC |
| 3.3 | Power | 31W |
| 3.4 | Hum modulation | ≤-60dB |
| 3.5 | Overcurrent | 10A |
Gửi yêu cầu để được hỗ trợ chọn thiết bị và phương án kết nối.