Thiết bị vật tư truyền hình · Seehai
High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

With plenty of glue/adhesive inside, 40.50/13.00 +/- 0.5mm x 2.40±0.1mm thickness of tube wall.
1.10mm thickness of glue after heat shrinking
1.22±0.05 m length per tube
Các thông số bên dưới trích từ catalog sản phẩm.
Specifications:
| Performance | Test method | specification | ||
| Physical Properties | Tensile strength(MPa) | GB/T1040 | ≥10.4 | |
| Elongation(%) | GB/T1040 | ≥200 | ||
| Tensile strength after aged(MPa) | UL224;158℃X168h | ≥7.3 | ||
| Elongation at break after(%) | UL224;158℃X168h | ≥100 | ||
| Heat shock | UL224;250℃X4h | NO Melting, NO Breakdown | ||
| Low temperature Flexibility | UL224;-30℃X1h | NO Breakdown | ||
| Pell off strength to polyolefin. | ASTM D1000 | 30pli(110N/25mm) | ||
| Pell off strength to aluminium | ASTM D1000 | 20pli(80N/25mm) | ||
| Electrical Properties | Voltage | 300v | UL224 | 1500V, NO Breakdown |
| 600v | UL224 | 2500V, NO Breakdown | ||
| Disruptive Strength(KV/mm) | GB/T1408 | ≥15 | ||
| Volume Resistivity(Ω.cm) | GB/T1410 | ≥1x1014 | ||
| Chemical Properties | Copper Corrosion | UL224;158℃X168h | PASS | |
| Corrosion Resistance | UL224;158℃X168h | PASS | ||
| Fungus Resistance | UL224 | * |
Gửi yêu cầu để được hỗ trợ chọn thiết bị và phương án kết nối.