Thiết bị vật tư truyền hình · Seehai
High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

Applications:
Telecommunications
Local area network
FTTH deployments
Video transmission
Fiber optic sensing
Testing instruments
CATV
Các thông số bên dưới trích từ catalog sản phẩm.
Specifications:
| Characteristics | Unit | Value/Performance |
| Center Wavelength (dual window) | nm | 1310 and 1550 |
| Bandwidth (wideband) | nm | ± 40 |
| Excess Loss | dB | ≤ 0.08 typ. |
| Uniformity (50:50) | dB | ≤ 0.8 |
| Max. Insertion Loss ( without connector loss) | dB | 3.6 / 3.6 (50% / 50%) |
| Polarization Stability/Polarization Dependent Loss | dB | ≤ 0.1 |
| Thermal Stability | dB/°C | ≤ 0.2 peak-peak |
| Directivity | dB | ≥ 50 |
| Reflectance | dB | ≥ 50 |
| Lead Length | m | 1, others on request |
| Lead Type | - | 900 μm loose tube, fiber from Corning/US, LS/Korea or brand from G7/EU |
| Connector | - | SC/APC (3 ends. Ferrule material: ceramic) |
Gửi yêu cầu để được hỗ trợ chọn thiết bị và phương án kết nối.