High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

This product is widely used in CATV data network, optical communication system, fiber testing equipment, fiber to the home, fiber to the building and other integrated network.
Product feature
The loss is insensitive to the optical wavelength and can meet the transmission needs of different wavelengths
Uniform optical distribution, can be evenly distributed to customers
Compact structure, it can install to the current case directly, it’s no need large installed space.
Good stability, all-fiber structure, low polarization related consumption, low return loss;
The shell is made of high quality ABS material with strong impact resistance, and the product can withstand extreme high and low temperatures.
The specifications below are taken from the product catalog.
Product standard
| Item | Specifications | |||||
| 1x2 | 1x4 | 1x8 | 1x16 | 1*32 | 1*64 | |
| Operation Wavelength(nm) | 1260~1650 | |||||
| Test Wavelength(nm) | 1310,1550 | |||||
| Insertion Loss(dB) | ≤4.1 | ≤7.5 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.4 |
| Uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 |
| Polarization dependent loss(dB) | ≤0.25 | ≤0.25 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.35 |
| Return loss(dB) | PC | UPC | APC | |||
| ≥45 | ≥50 | ≥55 | ||||
| Directivity(dB) | ≥55 | |||||
| Operation Temperature(℃) | -40~85 | |||||
| Storage Temperature(℃) | -40~85 |
Package size of 1xN plug splitter
| Item | Unit | Specifications | ||||
| 1x2 | 1x4 | 1x8 | 1x16 | 1*32 | 1*64 | |
| Package size | Length | mm | 130 | 130 | 130 | 130 |
| Width | 100 | 100 | 100 | 100 | ||
| Height | 25 | 50 | 102 | 206 | ||
| Fiber type | G657A1(On the basis of actual demand) | |||||
| Connector type - IN | -- | On the basis of actual demand | ||||
| Connector type - OUT | -- | On the basis of actual demand | ||||
| Adapter type - IN | -- | On the basis of actual demand | ||||
| Adapter type - OUT | -- | On the basis of actual demand | ||||
| Snap button | -- | On the basis of actual demand |
Send a request to get help choosing equipment and a connection plan.