High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

FTTH passive optical receiver adopts the Fiber to the home for digital TV and analog TV.
Plug and play design, it is convenient to use and no power supply required.
This equipment adopts high sensitivity optical receiving tube, no power supply, no power consumption, can be economically and flexibly used for tri-networks integration and cable TV network application for FTTH.
The specifications below are taken from the product catalog.
Specification:
| Unit | Specification | Remark | |
| Optical Section | |||
| Wavelength Range | nm | 1100~1620 | |
| Responsiveness | A/W | ≥0.9 | 1550nm |
| Receiving Optical Power Range | dBm | -10~0 | |
| Optical Reflection Loss | dB | ≥50 | |
| Optical Connector | SC/APC | ||
| RF section | |||
| Bandwidth | MHz | 45~1000 | |
| Optical Level | dBμV | 46 (When optical power input is -10 dBm) 53 (When optical power input is -5 dBm) 57 (When optical power input is -3 dBm) 68 (When optical power input is -1 dBm) | |
| Return Loss | dB | ≥10 | |
| Output Impedance | Ω | 75 | |
| RF connector | Metric or British F-Female Connector (3/8-32 or M10*0.75) | ||
| DTV Link Features | |||
| OMI | % | 3.8 | |
| MER | dB | 33 (When optical power input is -10 dBm) 37 (When optical power input is -15 dBm) 38 (When optical power input is -3 dBm) 37 (When optical power input is 0 dBm) | |
| BER | dB | <1.0E-9 | |
| CTB/CSO/HUM | dB | ≥70/≥66/≥60(0dBm/63dBuv) | |
| General Specifications | |||
| Operating Temperature | ℃ | -20~+55 | |
| Storage Temperature | ℃ | -40~85 | |
| Operating Humidity | mm | 86(L)*86(W)*27(H) |
Install size: (Unit: mm)

Passive FTTH with WDM 1
Send a request to get help choosing equipment and a connection plan.