High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

Application
FTTH passive optical receiver adopts the Fiber to the home for digital TV and analog TV.
Plug and play design, it is convenient to use and no power supply required.
This equipment adopts high sensitivity optical receiving tube, no power supply, no power consumption, can be economically and flexibly used for tri-networks integration and cable TV network application for FTTH.
The specifications below are taken from the product catalog.
Specification:
| Optical Section | Unit | Specification | Remark | |
| CATV Wavelength Range | nm | 1260~1620 | 1540~1565 | |
| Responsiveness | A/W | ≥0.85 | 1310nm | |
| ≥0.9 | 1550nm | |||
| Receiving Optical Power Range | dBm | -10~0 | ||
| Optical Reflection Loss | dB | ≥50 | ||
| Optical Connector | SC/APC | |||
| RF section | ||||
| Bandwidth | MHz | 47~1000 | ||
| Optical Level | dBμV | 46 (When optical power input is -10 dBm) 53 (When optical power input is -5 dBm) 57 (When optical power input is -3 dBm) 65 (When optical power input is 0dBm) | ||
| Return Loss | dB | ≥10 | ||
| Output Impedance | Ω | 75 | ||
| RF connector | F-female or F-male (British 3/8-32 or Metric M10*0.75) | |||
| DTV Link Features | ||||
| OMI | % | 3.8 | ||
| MER | dB | 33 (When optical power input is -10 dBm) 37 (When optical power input is -5 dBm) 38 (When optical power input is -3 dBm) 37 (When optical power input is 0 dBm) | ||
| BER | dB | <1.0E-9 | ||
| CTB/CSO/HUM | dB | ≥70/≥66/≥60(0dBm/65dBuv) | ||
| General Specifications | ||||
| Operating Temperature | ℃ | -20~+55 | ||
| Storage Temperature | ℃ | -40~85 | ||
| Operating Humidity | % | 5~90 | ||
| Size | mm | 52*18*12.5 |
| General Specifications | |||
| Operating Temperature | ℃ | -20~+55 | |
| Storage Temperature | ℃ | -40~85 | |
| Operating Humidity | % | 5~90 | |
| Size | mm | 52*18*12.5 |
Send a request to get help choosing equipment and a connection plan.