CATV equipments · HP/WSEE
FTTH OPTICAL RECEIVER (HP-FTTH-OR20 WDM), NODE QUANG WSEE
HP-FTTH-OR20 WDMNode quang HP/WSEE, máy thu quang dùng trong truyền hình cáp, chuyển đổi tín hiệu quang sang tín hiệu truyền hình, FTTH…

Used for 4-port optical node ONU8704AP-SG
The specifications below are taken from the product catalog.
Specification:
| NO. | ITEM | Specification | |||
| 1 | Input | Input Voltage Range | 40-95VAC | ||
| Rated Input Voltage | 60 | ||||
| Input Frequency(Hz) | 50/60 | ||||
| Input Current(max) | <4.0 | ||||
| Inrush Current | <50@60VAC | ||||
| Efficiency(%) | ≥75% | ||||
| 2 | Output | Output Voltage Range(VDC) | ±24 | +12 | ±5 |
| Load Current(MIN)(A) | 0.1 | 0.1 | 0.1 | ||
| Load Current(A) | 2.5 | 2.0 | 0.5 | ||
| Voltage Accuracy(VDC) | ±2% | ±4% | 11.4-12.4 | ||
| Line Regulation(%) | ≤±1 | ≤±2 | ≤±1 | ||
| Load Regulation(%) | ≤±2 | ≤±2 | ≤±2 | ||
| Ripple(mV) | ≤20 | ||||
| Noise(mV) | ≤100 | ||||
| Temperature coefficient | ±0.03% ℃ | ||||
| Output Power(W) | 86.5 | ||||
| 3 | Protections | Over load protection | 110%~170% of rated power | ||
| Short circuit protection | Auto recovery | ||||
| Over voltage protection | 115%~135% of rated output voltage(V1) | ||||
| 4 | Reliability and Safety | Reliability | MTBF Min70,000h | ||
| Safety | Meet EN60950 | ||||
| 6 | Environmental | Operating temperature | -25℃~65℃ | ||
| Storage temperature | -40℃~80℃ | ||||
| Cooling method | Convection |
Install Size:Unit: mm
Diagram

Power supply for 4-port optical node
Send a request to get help choosing equipment and a connection plan.