CATV equipments · Seehai
High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

The specifications below are taken from the product catalog.
Specifications:
| Optical Parameters | |
| Wavelength | 1530 to 1570nm |
| Connector | SC/APC (Sleeve material: ceramic, connector with shutter) |
| Output power | ≥17dBm(1 output) |
| Optical input power | -5 to +10 dBm |
| Noise Figure (@ Pin EDFA)≥0 dBm | ≤ 5.5 dB |
| Design Type | 1 * 980nm pump laser design |
| Optical test point power @ 17dBm optical output power | -3 dBm; -20±1dB ref. to optical output power (1 test point optical output) |
| Polarization Sensitivity | ≤ 0.5 dB |
| Output power variation | ≤ ±0.5 dB |
| Optical Input Power For Rated Output Power | ≤0 dBm (when output = 17 dBm) |
| Other Parameters | |
| Control interface | RS232 and RJ45 (embedded). Support MIB table for SNMP software design |
| Power supply | 90 to 260VAC, 50/60 Hz, 15 W (Max.), 2 hot-swappable |
| Max power consumption | ≤50W |
| Operating temperature | -10℃ to +50℃ |
| Storage temperature | -40 to +80℃ |
| Relative humidity | -5% to 95 % (non-condensing) |
| Dimensions | 380 D x 485 W x 45 H (mm) |
| Weight | 6.0 kg |
Send a request to get help choosing equipment and a connection plan.