High-Pass Filter
SHPF-6585-FAll-in-one brass structure with nickel-plated surfa Small size fit for indoor use. Can be installed separately, or as…

Heavy Zinc Die-cast Housing with corrosion protection; Digital Ready,5-1000MHz,SCTE compliant; PCB microstrip designed for consistent performance; Surge protected circuitry and capacitively coupled ports;
High quality printed circuit board for RF applications.
Using high quality, chip resistors & chip capacitors.
All F ports are 3/8-32 female standard; Nominal Impedance (all ports) 75 ohms; Cable socket of IN and OUT ports made by copper alloy, high elastic, exposed the center conductor of cable in 360 degree (4 sides).
High Voltage Blocking Capacitors - All Tap ports Surge Withstand at IEEE C62.41-1991 Category A3 (0.5 μs - 100 KHz Ring Wave, 6000 V, 200 A): ≥200 V Capacitors.
The specifications below are taken from the product catalog.
Specification:
| NO | ITEM | Frequency (MHz) | Value of Tap(dB) | ||||||||
| -12 | -14 | -16 | -18 | -20 | -22 | -24 | -26 | -28 | |||
| 1 | Tap Loss (dB) | 5-65 65-750 550-750 750-1000 | ±1.0 ±1.0 ±1.0 ±1.5 | ±1.0 ±1.0 ±1.2 ±1.8 | ±1.0 ±1.0 ±1.0 ±1.5 | ||||||
| 2 | Insertion Loss (dB) | 5-65 65-550 550-750 750-1000 | - - - - | ≤3.6 ≤3.8 ≤4.0 ≤4.4 | ≤2.6 ≤2.8 ≤3.2 ≤3.6 | ≤2.2 ≤2.2 ≤2.4 ≤2.6 | ≤1.4 ≤1.4 ≤1.6 ≤1.8 | ≤1.0 ≤1.2 ≤1.4 ≤1.6 | ≤0.9 ≤1.0 ≤1.2 ≤1.4 | ≤0.8 ≤1.0 ≤1.2 ≤1.4 | ≤0.7 ≤0.8 ≤1.0 ≤1.2 |
| 3 | Isolation Out-Tap (dB) | 5-65 65-550 550-750 750-1000 | - - - - | ≥30 ≥30 ≥28 ≥26 | ≥30 ≥30 ≥28 ≥26 | ≥32 ≥30 ≥28 ≥26 | ≥32 ≥32 ≥30 ≥28 | ≥32 ≥32 ≥30 ≥28 | ≥35 ≥35 ≥32 ≥30 | ≥40 ≥35 ≥32 ≥32 | ≥40 ≥38 ≥35 ≥32 |
| 4 | Isolation Tap-Tap (dB) | 5-65 65-550 550-750 750-1000 | ≥26 ≥26 ≥26 ≥25 | ||||||||
| 5 | Return IN/OUT (dB) | 5-65 65-550 550-750 750-1000 | ≥18 ≥18 ≥18 ≥18 | ||||||||
| 6 | Return TAP (dB) | 5-65 65-550 550-750 750-1000 | ≥18 ≥20 ≥18 ≥18 | ||||||||
| 7 | Connection | 3/8-32UNEF | |||||||||
| 8 | RFI(dB) | ≥100 |
Install Size: Unit,mm

Vertical 8-way tap
Send a request to get help choosing equipment and a connection plan.